Standard pipe dimensions are essential for hydraulic design calculations. The tables below provide dimensions and full-flow hydraulic properties for common pipe materials used in storm drainage and culvert applications. All values are based on manufacturer specifications and ASTM/AASHTO standards.
Hydraulic Properties (Full Flow)
Flow Area (A):
A = pi D2 / 4
For circular pipes
Wetted Perimeter (P):
P = pi D
For circular pipes
Hydraulic Radius (R):
R = A / P = D / 4
For circular pipes
Reinforced Concrete Pipe (RCP)
Precast reinforced concrete pipe with steel cage reinforcement
Manning's n
0.011 - 0.015
Service Life
75-100 years
Specification
ASTM C76
| Nominal Dia. | ID (in) | Wall (in) | OD (in) | Area (ft2) | Wet. Per. (ft) | Hyd. Rad. (ft) | Weight (lb/ft) |
|---|---|---|---|---|---|---|---|
| 12" | 12.00 | 1.750 | 15.50 | 0.785 | 3.14 | 0.250 | 79 |
| 15" | 15.00 | 1.875 | 18.75 | 1.227 | 3.93 | 0.313 | 115 |
| 18" | 18.00 | 2.000 | 22.00 | 1.767 | 4.71 | 0.375 | 160 |
| 24" | 24.00 | 2.500 | 29.00 | 3.142 | 6.28 | 0.500 | 270 |
| 30" | 30.00 | 3.000 | 36.00 | 4.909 | 7.85 | 0.625 | 400 |
| 36" | 36.00 | 3.500 | 43.00 | 7.069 | 9.42 | 0.750 | 550 |
| 42" | 42.00 | 4.000 | 50.00 | 9.621 | 11.00 | 0.875 | 725 |
| 48" | 48.00 | 4.500 | 57.00 | 12.566 | 12.57 | 1.000 | 925 |
| 54" | 54.00 | 5.000 | 64.00 | 15.904 | 14.14 | 1.125 | 1150 |
| 60" | 60.00 | 5.500 | 71.00 | 19.635 | 15.71 | 1.250 | 1400 |
| 72" | 72.00 | 6.500 | 85.00 | 28.274 | 18.85 | 1.500 | 1950 |
| 84" | 84.00 | 7.500 | 99.00 | 38.485 | 21.99 | 1.750 | 2600 |
| 96" | 96.00 | 8.500 | 113.00 | 50.265 | 25.13 | 2.000 | 3350 |
| 108" | 108.00 | 9.500 | 127.00 | 63.617 | 28.27 | 2.250 | 4200 |
| 120" | 120.00 | 10.500 | 141.00 | 78.540 | 31.42 | 2.500 | 5150 |
Material Properties Summary
| Material | Manning's n | Service Life | Specification | Available Sizes |
|---|---|---|---|---|
Reinforced Concrete Pipe (RCP) | 0.011 - 0.015 | 75-100 yrs | ASTM C76 | 12" - 120" |
Corrugated Steel Pipe (CSP) | 0.021 - 0.030 | 25-75 yrs | AASHTO M36 | 12" - 120" |
Corrugated Aluminum Pipe (CAP) | 0.021 - 0.030 | 50-100 yrs | AASHTO M196 | 12" - 72" |
PVC Pipe | 0.009 - 0.011 | 50-100 yrs | ASTM D3034 | 4" - 48" |
HDPE Pipe (Smooth Interior) | 0.009 - 0.013 | 50-100 yrs | ASTM F714 / AASHTO M294 | 12" - 60" |
HDPE Pipe (Corrugated) | 0.018 - 0.024 | 50-100 yrs | AASHTO M294 Type S | 12" - 48" |
Ductile Iron Pipe (DIP) | 0.011 - 0.015 | 75-100 yrs | AWWA C151 | 4" - 64" |
Vitrified Clay Pipe (VCP) | 0.011 - 0.015 | 75-100 yrs | ASTM C700 | 4" - 42" |
Design Guidance
Material Selection
- RCP: High strength, long service life, commonly used for large diameter storm drains and culverts under roadways
- CMP: Flexible, lightweight, good for culverts with varying foundations; consider corrosion protection
- PVC/HDPE: Smooth interior, excellent corrosion resistance, common for smaller diameter storm drains
- Elliptical: Low profile, useful where vertical clearance is limited
- Box Culverts: Large capacity, span long distances, common for stream crossings
Partial Flow Conditions
The tabulated properties are for full-flow conditions. For partial flow, hydraulic properties vary with depth. Peak capacity for circular pipes occurs at approximately 93% full (depth/diameter = 0.93).
Pipe Cover Requirements
Minimum cover varies by pipe material, size, and loading conditions. Rigid pipes (RCP) typically require less cover than flexible pipes (CMP, HDPE). Consult manufacturer recommendations and local standards.
Corrugation Effects
Corrugated metal pipes have higher Manning's n values due to surface roughness. Some HDPE pipes have smooth interior liners that provide lower n values comparable to PVC.
Primary Sources
- ASTM C76: Reinforced Concrete Culvert, Storm Drain, and Sewer Pipe
- ASTM C507: Reinforced Concrete Elliptical Culvert, Storm Drain, and Sewer Pipe
- ASTM C1433: Precast Reinforced Concrete Box Sections
- AASHTO M36: Corrugated Steel Structural Plate Pipe
- ASTM D3034: Type PSM Poly(Vinyl Chloride) (PVC) Sewer Pipe
- ASTM F714: Polyethylene (PE) Plastic Pipe Based on Outside Diameter
- AASHTO M294: Corrugated Polyethylene Pipe